S. No. | Tumor Marker | Cancer Type | Tissue Analyzed | Purpose |
1. | ALK gene
Rearrangement |
Non-small cell
Lung cancer: anaplastic Large cell lymphoma |
Tumor tissue | To help determine treatment and prognosis |
2. | Alpha(AFPX0.64IU/L) | Liver cancer: germ cell tumors | Blood | To help diagnose fetoprotein liver cancer and follow response to treatment: to assess stage, prognosis, and response to treatment. |
3. | Beta 2 microglobulin | Multiple myeloma: chronic lymphocytic leukemia | Blood, urine and CSF | To determine prognosis and to follow response to treatment |
4. | Beta human chorionic gonadotropin(Beta-hCG) | Choriocarcinoma: testicular cancer | Urine or blood | To assess the stage, prognosis, and response to treatment |
5. | BCR- ABL | Chronic myeloid leukemia | Blood or bone marrow | To confirm diagnosis and monitor disease status |
6. | CA 15-3
CA 27.29 |
Breast cancer | Blood | To assess treatment is effective and disease has recurred |
7. | CA 19-9 | Pancreatic cancer, Gallbladder cancer, Bile duct cancer, Gastric cancer | Blood | To assess treatment is working or not |
8. | CA 125 | Ovarian cancer | Blood | To help in diagnosis, assessment of response to treatment, and evaluation of recurrence |
9. | Calcitonin | Medullary thyroid | Blood | To aid in cancer diagnosis, treatment is working or not, assess recurrence |
10. | Carcinoembryonic antigen (CEA) | Colorectal cancer
Breast cancer |
Blood | To check cancer has spread
To look breast for breast cancer recurrence and assess the response of treatment |
11. | CD 20 | Non-Hodgkin lymphoma | Blood | Determine treatment with targeted therapy is appropriate |
12. | Chromogranin A (CgA) | Neuroendocrine | Blood | Tumor diagnosis, assessment of treatment response, and evaluation of recurrence |
13. | Chromosomes
3,7,17 and 9p21 |
Bladder cancer | Urine | Monitoring for tumor recurrence |
14. | Cytokeratin Fragments 21-1 | Lung cancer | Blood | Monitoring for recurrence |
15. | EGFR mutation analysis | Non-small cell | tumor tissue | Determine lung cancer treatment and prognosis |
16. | Estrogen receptor (ER)
Progesterone receptor (PR) |
Breast cancer | Tumor tissue | Determine whether treatment with hormonal therapy is appropriate |
17. | Fibrin/fibrinogen | Bladder cancer | Urine | Monitor progression and response to treatment |
18. | HE4 | Ovarian cancer | Blood | Assess disease progression and monitor recurrence |
19. | HER2/neu | Breast cancer, gastric cancer, esophageal cancer | Tumor tissue | Determine treatment with Trastuzumab is appropriate |
20. | Immunoglobulins | Multiple myeloma:
Waldenstrom macroglobulinemia |
Blood and urine | Diagnose disease, assess response to treatment and recurrence |
21. | KIT | Gastrointestinal stromal tumor: mucosal melanoma | Tumor tissue | Diagnose and determine treatment |
22. | KRAS mutation | Colorectal cancer:
non-small cell lung cancer |
Tumor tissue | Analysis whether treatment with a particular type of targeted therapy is appropriate |
23. | Lactate dehydrogenase | Germ cell tumor | Blood assess the stage | Assess stage, prognosis and response treatment |
24. | Nuclear matrix | Bladder cancer | Urine | Monitor protein 22 response to treatment |
25. | Prostate specific | Prostate cancer | Blood | Diagnose, assess antigen (PSA) response to (<5ng/ml) treatment and recurrence |
26. | Thyroglobulin | Thyroid cancer | Tumor tissue | To evaluate response to treatment and to look recurrence |
27. | Urokinase plasminogen activator (uP A) and plasminogen activator inhibitor (PAI-1) | Breast cancer | Tumor tissue | Determine aggressiveness of cancer |
28. | 70- Gene signature (Mammaprint) | Breast cancer | Tumor tissue | To evaluate risk of recurrence |
29. | 21-|Gene signature (Oncotype DX) | Breast cancer | Tumor tissue | |
30. | 5- protein | Ovarian cancer | Blood | Preoperatively signature assess pelvic mass for suspected ovarian cancer |
Tag